UTM-1 Edge Appliance

概要
UTM-1 Edge Industrial は、製造業の現場環境にあるネットワーク接続された産業設備を不正アクセスや攻撃から保護するためのセキュリティ・ソリューションで、アンチウイルス、ファイアウォール、侵入防御、および
VPN の各機能を搭載しています。UTM-1 Edge Industrial は、チェック・ポイントの統一セキュリティ・アーキテクチャを構成する要素の一つとして、グローバルなセキュリティ・ポリシーの実施に対応しており、管理者は、他の
UTM-1 Edge アプライアンスと共に UTM-1 Edge Industrial のポリシーの管理および更新を集約的にリモートより行えます。UTM-1
Edge Industrial は、チェック・ポイントの SMART(Security Management Architecture)管理ソリューション群を使用して管理することもでき、防御機能のアップデートや設定アドバイザリをリアルタイムで提供する
SmartDefense サービスを利用することで、最新の脅威にも対処します。
製品の利点
- セキュリティ環境とセキュリティ管理を簡素化する、すぐに使用可能な製造現場環境向けのオールインワン・ソリューション
- 可動部品を使用しないソリッド・ステート設計により、過酷な産業環境での使用に対応
- 過酷な産業環境下において優れた耐久性を発揮
技術仕様
| Physical Attributes | ||
| Dimensions (width x height x depth) |
200 x 32 x 128 mm (7.87 x 1.26 x 5.04 inches) |
|
| Weight | Without DIN rail adapter: |
|
| Retail box dimensions (width x height x depth) |
290 x 250 x 76 mm (11.42 x 3.14 x 9.84 inches) |
|
| Retail box weight | 1.35 kg (2.98 lbs) | |
| 24V DC Power Input | ||
| Power Supply Nominal Output | +24V DC @ 0.6A | |
| Max. Power Consumption | 9W 14W (including USB devices) |
|
| 5V Power Supply Unit | ||
| Power Supply Nominal Input | 100 ~ 240 VAC; 47 ~ 63Hz | |
| Power Supply Nominal Output | +5V DC @ 3A | |
| Max. Power Consumption | 9W 14W (including USB devices) |
|
| EMI | ||
| Standard | Description |
Comments |
| CISPR 22 EN 55022 |
Radiated and Conducted EMI Limits |
Class B |
| EN 61000-3-2 | Harmonic current emission | Class A |
| EN 61000-3-3 | Voltage fluctuations & flicker | Pst Measurement: 0.001, Limit: 1.0 Plt Measurement: 0.001, Limit: 0.65 Tdt (ms) Measurement: 0, Limit: 500 dmax (%) Measurement: 0, Limit: 4% dc (%)Measurement: 0, Limit: 3.3% |
| EN 55024 | Immunity | |
| IEC 61000-4-2 | Electrostatic Discharge (ESD) | 8 kV air discharge, 4 kV Contact discharge, Performance Criterion B |
| IEC 61000-4-3 | Radiated, radio-frequency, electromagnetic field immunity |
80-1000 MHz, 3 V/m, 80% AM (1 kHz), Performance Criterion A |
| IEC 61000-4-4 | Electrical fast transient / burst immunity | AC Power line: 1 kV, DC Power line: 0.5 kV Signal line: 0.5 kV Performance Criterion B |
| IEC 61000-4-5 | Surge immunity | 1.2/50 us Open Circuit Voltage, 8/20 us Short Circuit Current AC Power Line: line to line 1 kV, line to earth 2 kV DC Power Line: line to earth 0.5 kV Signal line: 1 kV Performance Criterion B |
| IEC 61000-4-6 | Immunity to conducted disturbances, induced by radio-frequency fields |
0.15-80 MHz, 3 Vrms, 80% AM, 1 kHz, Performance Criterion A |
| IEC 61000-4-8 | Power frequency magnetic field immunity. | 50 Hz, 1 A/m, Performance Criterion A |
| IEC 61000-4-11 | Voltage dips, short interruptions and voltage variations immunity | i) >95% reduction -0.5 period, Performance Criterion B ii) 30% reduction – 25 period, Performance Criterion C Voltage Interruptions: i) >95% reduction – 250 period, Performance Criterion C |
| Safety | ||
| Standard | Description | |
| EN 60950-1 | Safety of Information Technology Equipment | |
| Reliability | ||
| Standard | Description |
Comments |
| EN 300 019-2-1 T1.2 | Environment (Storage) | Low Temperature: -5°C, 72 Hours High Temperature: 55°C, 72 Hours Humidity: 30°C, 93%, 96 Hours Sine Vibration: 5-62-200Hz/5°/s,2g,1 octave/minute, 5 cycles/axis, 96 hours Random Vibration: 5-10-50-100Hz/+12dB-0.0002g2/Hz - 12dB, 30 minutes/axis, 3 hours |
| EN 300 019-2-2 T2.3 | Environment (Transportation) | Low Temperature: -40°C, 72 Hours High Temperature: 70°C, 72 Hours Temperature Change: -40°C~+30°C, 3 hours dwell, 5 cycles, 1°C/minute Humidity: 40°C, 93%, 96 Hours Humidity Cycling: 40°C, 95%, 2 cycles Water: 0.01m3/minute, 90 Kpa, 15 minutes Random Vibration: 5-20-200Hz/0.01g2/Hz - 3dB, 30 minutes/axis, 1.5 hours Bump: 6ms, 18g, 100 bumps per face Drop: 100 cm, 1 corner, 3 edges and 6 face |
| EN 300 019-2-3 T3.2 | Environment (Operational) | Low Temperature: -5°C, 16 Hours (with cold start test) High Temperature: 55°C, 16 Hours (with hot start test) Temperature change: 25°C~+55°C, 3 hours dwell, 5 cycles, 0.5°C/minute, 30 hours Humidity: 30°C, 93%, 96 Hours Humidity Cycling: 55°C, 50~95%, 1 cycles Sine Vibration: 5-62-200Hz/5°/s-0.2g,1 octave/minute, 5 cycles/axis, X, Y and Z axes, 6 hours Random Vibration: 5-10-50-100Hz/+12dB-0.0002g2/Hz - 12dB, 30 minutes/axis, X, Y and X axes, 1.5 hours Shock: Half-sine, 11ms, 3g, 6 shocks per axis |
| Extended Temperatures | Extended Temperatures Test | Temperature change: -20°C~+ 55°C, 12 cycles, 72 hours, with cold start / hot start test. Low temperature: -20°C, 24 hours High temperature: 55°C, 24 hours |
| MTBF | 370,000 hours | Telcordia (Bellcore) model, SR-332, with Hirschmann RPS30 Industrial 24V DC power supply. |
| Environment | ||
| Standard | Description |
|
| RoHS | EC Directive on Restriction of Hazardous Substances | |
| WEEE | EC Directive on Waste Electrical and Electronic Equipment (WEEE) | |
コンタクト
製品情報
関連製品
